<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spec - AUSTRALIA</title>
	<atom:link href="http://www.spec.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spec.com.au</link>
	<description>The official website for the Spectator-Observer Partnership Australia</description>
	<lastBuildDate>Thu, 17 May 2012 04:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test contact form 7</title>
		<link>http://www.spec.com.au/blog/2012/05/17/test-contact-form-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-contact-form-7</link>
		<comments>http://www.spec.com.au/blog/2012/05/17/test-contact-form-7/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:14:31 +0000</pubDate>
		<dc:creator>EzyMedia Techsupport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p>[contact-form-7]

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/17/test-contact-form-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball drawcard</title>
		<link>http://www.spec.com.au/blog/2012/05/16/basketball-drawcard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basketball-drawcard</link>
		<comments>http://www.spec.com.au/blog/2012/05/16/basketball-drawcard/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:55:48 +0000</pubDate>
		<dc:creator>Scott Malcolm</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Portland Observer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association president]]></category>
		<category><![CDATA[basketball association]]></category>
		<category><![CDATA[coastal town]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[ENTRIES]]></category>
		<category><![CDATA[fraternity]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[mateship]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[onus]]></category>
		<category><![CDATA[portland basketball]]></category>
		<category><![CDATA[portland observer]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president peter]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[south australia]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34530</guid>
		<description><![CDATA[ENTRIES for the South West Classic will close on Friday and those interested are urged to get their teams in as soon as possible. The Portland tournament, now in its 37th year, will be held on the June long weekend, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>ENTRIES for the South West Classic will close on Friday and those interested are urged to get their teams in as soon as possible.</strong><br />
The Portland tournament, now in its 37th year, will be held on the June long weekend, and teams from all over Victoria and South East South Australia are expected to have some fun in the coastal town.<br />
“The focus of the tournament is on promoting basketball, as well as promoting friendship, and mateship within the basketball fraternity,” Portland Basketball Association president Peter Gracias told the Portland Observer.<br />
“There’s less of an onus on the competitive side of the sport, and a greater onus on the social side.<br />
“It’s a friendly event; teams do tend to enjoy the social side of it, and they come up with some very inventive and innovative types of uniforms.<br />
“There’s a lot of humour and light-heartedness within the play on the court.”<br />
The stakes will still be raised with prizemoney though; with approximately $1000 going to the winning teams in Division One.<br />
Men’s and women’s competition will be held and around 25 teams are hoped to compete.<br />
Read more in Wednesday&#8217;s edition of the <em>Portland Observer.</em> </p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/16/basketball-drawcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers respond to challenge</title>
		<link>http://www.spec.com.au/blog/2012/05/16/tigers-respond-to-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tigers-respond-to-challenge</link>
		<comments>http://www.spec.com.au/blog/2012/05/16/tigers-respond-to-challenge/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:53:43 +0000</pubDate>
		<dc:creator>Spectator-Observer Partnership</dc:creator>
				<category><![CDATA[Netball]]></category>
		<category><![CDATA[Portland Observer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[arnott]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[blustery conditions]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[clare crawford]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[goal circle]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[grade contest]]></category>
		<category><![CDATA[hanlon park]]></category>
		<category><![CDATA[inaccuracy]]></category>
		<category><![CDATA[Lauren]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lenehan]]></category>
		<category><![CDATA[portland observer]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[western border]]></category>
		<category><![CDATA[windy conditions]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34527</guid>
		<description><![CDATA[PORTLAND held on to defeat Hamilton by five goals in their Western Border Netball Association A Grade contest on Saturday at Hanlon Park. A turnover off the first pass and missed shots by Hamilton enabled the Tigers to take a [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>PORTLAND held on to defeat Hamilton by five goals in their Western Border Netball Association A Grade contest on Saturday at Hanlon Park.</strong><br />
A turnover off the first pass and missed shots by Hamilton enabled the Tigers to take a three-goal lead early in the first quarter.<br />
Strong defensive pressure by Chelsea McMahon at wing defence and Sarah Malseed at centre, and good leading and passing in the goal circle by Steph Arnott (goal shooter) and Lauren Hockley (goal attack), resulted in the lead being extended to seven goals.<br />
Goal attack Clare Crawford and wing attack Renae Beks combined well for Hamilton, but goal shooter Anya Hamill struggled to find her range in the windy conditions.<br />
The blustery conditions continued to cause inaccuracy for Hamilton’s goalers in the second quarter, but Hamill started to find her range.<br />
More settled court play from both teams enabled past passages of play and strongly contested netball.<br />
Strong rebounding from goal defence Amanda Huf and defensive pressure from wing defence Katrina Amor helped Hamilton to close the gap to five goals midway through the second quarter.<br />
Portland’s defenders lifted their work rate, as did Genevieve Lenehan at goalkeeper for Hamilton.<br />
The Tigers maintained a seven-goal lead at half time.<br />
Read more in Wednesday&#8217;s edition of the <em>Portland Observer. </em></p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/16/tigers-respond-to-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to basics works</title>
		<link>http://www.spec.com.au/blog/2012/05/16/back-to-basics-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-basics-works</link>
		<comments>http://www.spec.com.au/blog/2012/05/16/back-to-basics-works/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:51:00 +0000</pubDate>
		<dc:creator>Scott Malcolm</dc:creator>
				<category><![CDATA[Portland Observer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[barnes]]></category>
		<category><![CDATA[chris saunders]]></category>
		<category><![CDATA[coach chris]]></category>
		<category><![CDATA[EAST]]></category>
		<category><![CDATA[east hockey]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hockey association]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[midair]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[portland observer]]></category>
		<category><![CDATA[Redbacks]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[small steps]]></category>
		<category><![CDATA[third attempt]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34524</guid>
		<description><![CDATA[PORTLAND had a good 3-1 win over Redbacks in last weekend’s Lower South East Hockey Association round. “We decided to go back to the basics of hockey, which we had neglected last week (in the team’s loss to Cavaliers),” coach [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>PORTLAND had a good 3-1 win over Redbacks in last weekend’s Lower South East Hockey Association round.</strong><br />
“We decided to go back to the basics of hockey, which we had neglected last week (in the team’s loss to Cavaliers),” coach Chris Saunders said.<br />
“We just focused on our short passes and controlling the ball, so as to not give the opposition a chance to attack.<br />
“Instead of doing long uncontrolled hits where we don’t actually have possession we were honouring our next person in line’s lead and letting them work it up to the next stage; just working it up in small steps instead of trying to get all the way up there in one hit.<br />
“That seemed to work pretty well as we controlled the ball for the majority of the first half.”<br />
Portland’s first goal came from Mitchell Barnes, who with an impressive attempt deflected the ball into the goals from midair.<br />
The next goal came from Aaron Welfare who scored after rebounding off the goalie.<br />
“That was another thing we wanted to focus on; after having our first shot to continually get the ball and put it against the goalie as much as we can until it either goes in or it goes the other way,” Saunders said.<br />
“Aaron managed to get it in on his second or third attempt, which was excellent.”<br />
Portland brought its attacking style of hockey into the second half, and although the side lacked some fitness towards the end of the game, Brent Stafford scored in the dying minutes.<br />
Read more in Wednesday&#8217;s edition of the <em>Portland Observer. </em></p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/16/back-to-basics-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portlanders are heroes to one Greek seafarer</title>
		<link>http://www.spec.com.au/blog/2012/05/16/portlanders-are-heroes-to-one-greek-seafarer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portlanders-are-heroes-to-one-greek-seafarer</link>
		<comments>http://www.spec.com.au/blog/2012/05/16/portlanders-are-heroes-to-one-greek-seafarer/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:38:58 +0000</pubDate>
		<dc:creator>Steve Robertson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Observer]]></category>
		<category><![CDATA[amazing coincidence]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[anglican bishop]]></category>
		<category><![CDATA[anniversary celebrations]]></category>
		<category><![CDATA[crewmen]]></category>
		<category><![CDATA[greek ancestry]]></category>
		<category><![CDATA[greek ship]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[merchant seafarers]]></category>
		<category><![CDATA[merchant seaman]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[mission to seafarers]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[portland observer]]></category>
		<category><![CDATA[Seafarers]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[skin rash]]></category>
		<category><![CDATA[SOMEWHERE]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34510</guid>
		<description><![CDATA[SOMEWHERE in Greece, there’s a merchant seaman who reckons Portlanders are just about the nicest people on the planet. At Monday’s 50th anniversary celebrations for Portland’s Mission to Seafarers, manager Neville Manson told a story to about 35 guests, a [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>SOMEWHERE in Greece, there’s a merchant seaman who reckons Portlanders are just about the nicest people on the planet.</strong><br />
At Monday’s 50th anniversary celebrations for Portland’s Mission to Seafarers, manager Neville Manson told a story to about 35 guests, a tale that neatly encapsulates what the mission is all about.<br />
“A Greek ship arrived in port and one of the crewmen had a very serious skin rash that could have been debilitating,” Mr Manson recalled. “He was terrified the condition would cause him to lose his job. We took him to a doctor here who said he’d have to urgently see a specialist in Geelong. One of our volunteers drove him over there and the whole way this crewman was very nervous about his future, almost suicidal.<br />
“By an amazing coincidence, the Geelong specialist was also of Greek ancestry, so he and his patient got along very well. The specialist charged a reduced fee, which we helped to pay, and the man returned to his vessel, cured. He and his captain were ecstatically happy about the way it all turned out. We saved his job and maybe his life, he was that distressed.”<br />
Perhaps not always as dramatically, but for half a century the mission has been offering refuge, comfort and kindness to thousands of merchant seafarers who visit the port every year.<br />
The new Anglican Bishop of Ballarat, Garry Weatherill, also spoke at the function. For 10 years he has also served as Australian chair of the Mission to Seafarers, so he is exceptionally well aware of its good works.<br />
Read more in Wednesday&#8217;s edition of the <em>Portland Observer. </em></p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/16/portlanders-are-heroes-to-one-greek-seafarer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community answers Sea View House SOS</title>
		<link>http://www.spec.com.au/blog/2012/05/16/community-answers-sea-view-house-sos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-answers-sea-view-house-sos</link>
		<comments>http://www.spec.com.au/blog/2012/05/16/community-answers-sea-view-house-sos/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:37:39 +0000</pubDate>
		<dc:creator>Tiana Richardson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Observer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business lease]]></category>
		<category><![CDATA[carswell]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[district health]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[portland district]]></category>
		<category><![CDATA[portland observer]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president mike]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[SCORES]]></category>
		<category><![CDATA[sea view]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[starting a new business]]></category>
		<category><![CDATA[Supported]]></category>
		<category><![CDATA[supported residential service]]></category>
		<category><![CDATA[viable options]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34508</guid>
		<description><![CDATA[SCORES of people ventured out on a chilly Portland Monday evening to show support for the embattled Sea View House. Support was so strong for the facility that 25 people at the meeting nominated to join the new Sea View [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>SCORES of people ventured out on a chilly Portland Monday evening to show support for the embattled Sea View House.</strong><br />
 Support was so strong for the facility that 25 people at the meeting nominated to join the new Sea View House steering committee.<br />
The committee was formed during the public meeting, attended by about 80 people, that was led by members of the Sea View House Support Group.<br />
The meeting was held after Portland District Health (PDH) board president Mike Noske last week indicated the board would look at any viable options put to them to have a community group or private business lease the building.<br />
“There is a chance if we can get some sort of group to put a proposal together the board will consider it,” support group spokeswoman Glenda Carswell said.<br />
She said the members of the support group were burnt out and needed a new committee to form with fresh ideas and enthusiasm.<br />
“We don’t want to be at the forefront but we are more than willing to help. We have the information, which we are willing to share,” she told the meeting.<br />
Mrs Carswell said continuing to run Sea View House as a Supported Residential Service (SRS) would be like starting a new business.<br />
Read more in Wednesday&#8217;s edition of the <em>Portland Observer.</em></p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/16/community-answers-sea-view-house-sos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A deer encounter has dear outcome</title>
		<link>http://www.spec.com.au/blog/2012/05/16/a-deer-encounter-has-dear-outcome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-deer-encounter-has-dear-outcome</link>
		<comments>http://www.spec.com.au/blog/2012/05/16/a-deer-encounter-has-dear-outcome/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:35:34 +0000</pubDate>
		<dc:creator>Ross Moir</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Observer]]></category>
		<category><![CDATA[april 14]]></category>
		<category><![CDATA[bad luck]]></category>
		<category><![CDATA[bonnet]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[edge of the road]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[encounter]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hoof print]]></category>
		<category><![CDATA[low beam]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[portland observer]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[speedometer]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[windscreen]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34505</guid>
		<description><![CDATA[DYLAN Guy only had his car three weeks before a run-in with a deer on April 14 damaged it beyond repair. After seeing a picture of the deer that crippled his car in last Wednesday’s edition of the Portland Observer, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>DYLAN Guy only had his car three weeks before a run-in with a deer on April 14 damaged it beyond repair.</strong><br />
After seeing a picture of the deer that crippled his car in last Wednesday’s edition of the Portland Observer, Mr Guy got in touch to tell his story.<br />
“I was coming home at 10.30pm at night, nothing unusual,” Mr Guy said. “I was coming down the hill just past the 100km sign.”<br />
Mr Guy glanced down to check his speedometer then looked up just as his car hit something — later identified as a deer — although, at the time, he wasn’t sure what he had hit, only catching a glimpse of the animal as it went over the car.<br />
In that split second the deer went up over the bonnet, extensively damaging the front of the car, pushing the radiator into the engine, folded back the front driver’s side panel and destroyed the headlight; smashed the windscreen, and managing to leave a hoof print on top of the roof before landing on the edge of the road behind the car.<br />
“I kept going for a while before I managed to stop …I was in shock,” he said.<br />
“It was really bad luck, especially with a car in front. It ran out between us.”<br />
As a result of having the car ahead of him Mr Guy had been driving with his lights on low beam.<br />
Read more in Wednesday&#8217;s edition of the Portland Observer. </p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/16/a-deer-encounter-has-dear-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One driver in hospital after three-car smash</title>
		<link>http://www.spec.com.au/blog/2012/05/16/one-driver-in-hospital-after-three-car-smash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-driver-in-hospital-after-three-car-smash</link>
		<comments>http://www.spec.com.au/blog/2012/05/16/one-driver-in-hospital-after-three-car-smash/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:33:28 +0000</pubDate>
		<dc:creator>Ross Moir</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Observer]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[ambulance officers]]></category>
		<category><![CDATA[ambulance victoria]]></category>
		<category><![CDATA[Brigade]]></category>
		<category><![CDATA[car collision]]></category>
		<category><![CDATA[collarbone injury]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[degenhardt]]></category>
		<category><![CDATA[district health]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[police ambulance]]></category>
		<category><![CDATA[portland district]]></category>
		<category><![CDATA[portland observer]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban fire brigade]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34502</guid>
		<description><![CDATA[A THREE-CAR collision at the intersection of Percy and Townsend streets at 3.45pm on Monday left one person in hospital and another with minor injuries. Police, ambulance and CFA attended the accident. According to Ambulance Victoria spokeswoman Gabriel Degenhardt, ambulance [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>A THREE-CAR collision at the intersection of Percy and Townsend streets at 3.45pm on Monday left one person in hospital and another with minor injuries.</strong><br />
Police, ambulance and CFA attended the accident.<br />
According to Ambulance Victoria spokeswoman Gabriel Degenhardt, ambulance officers treated one person on scene and took an 18-year-old male in a stable condition to Portland District Health with a collarbone injury.<br />
Portland Urban Fire Brigade leading firefighter Natalie Brindle attended the incident as part of a crew of five volunteers in two trucks.<br />
Read more in Wednesday&#8217;s edition of the Portland Observer. </p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/16/one-driver-in-hospital-after-three-car-smash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine times over 30 years</title>
		<link>http://www.spec.com.au/blog/2012/05/16/fine-times-over-30-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fine-times-over-30-years</link>
		<comments>http://www.spec.com.au/blog/2012/05/16/fine-times-over-30-years/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:28:49 +0000</pubDate>
		<dc:creator>Ross Moir</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Observer]]></category>
		<category><![CDATA[beanie]]></category>
		<category><![CDATA[beanie kids]]></category>
		<category><![CDATA[business manager]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[Casterton]]></category>
		<category><![CDATA[cleary]]></category>
		<category><![CDATA[clerical assistant]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[fond farewell]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[mainstay]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[portland observer]]></category>
		<category><![CDATA[pupils]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[technical school]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34499</guid>
		<description><![CDATA[BUNDARRA Primary is preparing to bid a fond farewell to mainstay Carmel Cleary after 30 years work at the school. Mrs Cleary has been working at Bundarra since it was Portland South West Primary, after the split from Portland South [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>BUNDARRA Primary is preparing to bid a fond farewell to mainstay Carmel Cleary after 30 years work at the school.</strong><br />
Mrs Cleary has been working at Bundarra since it was Portland South West Primary, after the split from Portland South Primary in the early 80s.<br />
Originally Mrs Cleary started as a clerical assistant with principal Leon Frankcom.<br />
Mrs Cleary’s role evolved into business manager as the school became self-managing.<br />
“I’d always worked at schools,” Mrs Cleary said.<br />
“I started out at Casterton High School after I finished school and I was the first person at Portland Technical School when it opened.”<br />
Many former Bundarra pupils would remember Mrs Cleary for her collection of Beanie Kids, which populated her office and which she still has today.<br />
Read more in Wednesday&#8217;s edition of the <em>Portland Observer. </em></p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/16/fine-times-over-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkeld on the weather radar</title>
		<link>http://www.spec.com.au/blog/2012/05/15/dunkeld-on-the-weather-radar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dunkeld-on-the-weather-radar</link>
		<comments>http://www.spec.com.au/blog/2012/05/15/dunkeld-on-the-weather-radar/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:44:30 +0000</pubDate>
		<dc:creator>Kristy McDonald</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hamilton Spectator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Arboretum]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[channel nine]]></category>
		<category><![CDATA[flood recovery]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[footy]]></category>
		<category><![CDATA[freedman]]></category>
		<category><![CDATA[grampians]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourism destination]]></category>
		<category><![CDATA[weather presenter]]></category>
		<category><![CDATA[weather radar]]></category>

		<guid isPermaLink="false">http://www.spec.com.au/?p=34483</guid>
		<description><![CDATA[DUNKELD was on Channel Nine’s weather radar on Sunday, as the network’s Today show broadcast live from the town’s arboretum at the foot of the Grampians. Grampians Tourism paired with the broadcaster to promote the region as a tourism destination, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start -->

<!-- google_ad_section_start -->
<p><p><strong>DUNKELD was on Channel Nine’s weather radar on Sunday, as the network’s Today show broadcast live from the town’s arboretum at the foot of the Grampians.</strong></p>
<p>Grampians Tourism paired with the broadcaster to promote the region as a tourism destination, with the support of State Government flood recovery funding.</p>
<p>Today show weather presenter, Emma Freedman, kept locals entertained for several hours, even taking up the opportunity to have a kick of the footy with victorious Dunkeld Rams under-12 side.</p>

<!-- google_ad_section_end -->
<!-- google_ad_section_end -->
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.spec.com.au/blog/2012/05/15/dunkeld-on-the-weather-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

